| free web hosting | business web hosting | dot com domain | reseller hosting | free domain hosting no ads | joomla templates | free mysql hosting |
STEP 1. SELECT YOUR HOURLY BMR
Select your average hourly BMR from the following chart.
Chart A - Average Hourly BMR
| Age | BMR Women | BMR Men |
| 20 | 37 | 39 |
| 25 | 36 | 38 |
| 30 | 36 | 37 |
| 35 | 36 | 37 |
| 40 | 36 | 37 |
| 45 | 36 | 37 |
| 50 | 35 | 37 |
| 55 | 35 | 36 |
| 60 | 33 | 35 |
| 65 | 33 | 35 |
| 70 | 32 | 34 |
| 75 | 32 | 34 |
| 80 | 32 | 33 |
BMR Example
If you are female, aged 25, your average hourly BMR is 36
STEP 2. SELECT YOUR BODY SURFACE AREA FIGURE
Find your
nearest height and weight from the following chart.
Select the corresponding Body Surface Area Figure
Chart B - Body Surface Area
| 4 feet 10 | Body Surface Area |
| 70 pounds | 1.1 |
| 80 pounds | 1.2 |
| 100 pounds | 1.3 |
| 120 pounds | 1.4 |
| 140 pounds | 1.5 |
| 160 pounds | 1.6 |
| 180 pounds | 1.7 |
| 200 pounds | 1.8 |
| 5 feet 0 inches | Body Surface Area |
| 80 pounds | 1.2 |
| 100 pounds | 1.3 |
| 120 pounds | 1.5 |
| 140 pounds | 1.6 |
| 160 pounds | 1.7 |
| 180 pounds | 1.8 |
| 200 pounds | 1.9 |
| 220 pounds | 2.0 |
| 5 feet 2 inches | Body Surface Area |
| 80 pounds | 1.3 |
| 100 pounds | 1.4 |
| 120 pounds | 1.5 |
| 140 pounds | 1.6 |
| 160 pounds | 1.7 |
| 180 pounds | 1.8 |
| 200 pounds | 1.9 |
| 220 pounds | 2.0 |
| 5 feet 4 inches | Body Surface Area |
| 100 pounds | 1.4 |
| 120 pounds | 1.6 |
| 140 pounds | 1.7 |
| 160 pounds | 1.8 |
| 180 pounds | 1.9 |
| 200 pounds | 2.0 |
| 220 pounds | 2.1 |
| 240 pounds | 2.2 |
| 5 feet 6 inches | Body Surface Area |
| 100 pounds | 1.5 |
| 120 pounds | 1.6 |
| 140 pounds | 1.7 |
| 160 pounds | 1.8 |
| 180 pounds | 1.9 |
| 200 pounds | 2.0 |
| 220 pounds | 2.1 |
| 240 pounds | 2.2 |
| 5 feet 8 inches | Body Surface Area |
| 120 pounds | 1.6 |
| 140 pounds | 1.7 |
| 160 pounds | 1.8 |
| 180 pounds | 1.9 |
| 200 pounds | 2.0 |
| 220 pounds | 2.1 |
| 240 pounds | 2.2 |
| 260 pounds | 2.3 |
| 5 feet 10 inches | Body Surface Area |
| 120 pounds | 1.7 |
| 140 pounds | 1.8 |
| 160 pounds | 1.9 |
| 180 pounds | 2.0 |
| 200 pounds | 2.1 |
| 220 pounds | 2.2 |
| 240 pounds | 2.3 |
| 260 pounds | 2.3 |
| 280 pounds | 2.4 |
| 6 feet 0 inches | Body Surface Area |
| 120 pounds | 1.7 |
| 140 pounds | 1.8 |
| 160 pounds | 1.9 |
| 180 pounds | 2.0 |
| 200 pounds | 2.1 |
| 220 pounds | 2.2 |
| 240 pounds | 2.3 |
| 260 pounds | 2.4 |
| 280 pounds | 2.5 |
| 6 feet 2 inches | Body Surface Area |
| 140 pounds | 1.8 |
| 160 pounds | 1.9 |
| 180 pounds | 2.0 |
| 200 pounds | 2.1 |
| 220 pounds | 2.2 |
| 240 pounds | 2.3 |
| 260 pounds | 2.4 |
| 280 pounds | 2.5 |
| 300 pounds | 2.6 |
Body Surface
Area Example
If you are 5 feet 4 inches tall and weigh 155 pounds, your (nearest) BSA
figure is 1.8
STEP 3. MULTIPLY YOUR BMR By YOUR BODY SURFACE AREA FIGURE, THEN By 24
Example
Your BMR is 36.
Your BSA is 1.8
Calculation is: 36 X 1.8 X 24 = 1555
STEP 4. SELECT YOUR ACTIVITY LEVEL NUMBER
Select your Activity Level Number from the following list.
Activity Level
Example
You lead a generally sedentary life.
Calculation is 1555 X 1.6 = 2488
This
is the total number of daily calories you need in order to MAINTAIN your
current weight.
Now you know what your calorie-needs are, find out how many calories you need each day in order to lose or gain weight.
Links